Monday, April 23, 2007

Slalom Results

Slalom Results

place Bib Last Name First Name Class Best Run

1 27 Hinton Tyler C1 Jr 101.6 Legend
2 31 Thiesen Jeremy C1 Jr 115.2 C1 - decked canoe
3 29 Palmer Will C1 Jr 294.1 C2 - 2person canoe
4 30 Reeves Micki C1 Jr DNF K1 - kayak
5 14 Adams Craig C1 Jr DNS w - women
m - Men
1 15 Holmes Homer C1 M 94.6 Jr - junior
2 18 Michaelson Kevin C1 M 96.3 Sr - senior
3 55 Ogilby Kayo C1 M 116.2
4 17 Pittman David C1 M 151.8
5 16 Lord Nate C1 M 189.2

1 3 Colton/Thiesen Mariah/Jeremy C2 Jr 140.8
2 2 Borst/Ohlsson John/Stephen C2 Jr 158.3
3 4 Dodge/Griffith Sarah/Griff C2 Jr 184.1
4 1 Adams/Reeves Laura/Micki C2 Jr 196.3
5 6 Hartle/Hanson Logan/Reese C2 Jr DNS

1 5 Holmes/Michaelson Homer/Kevin C2 Sr 105.5
2 70 Ogilby/Benedict Kayo/Peter C2 Sr 113.6
3 42 Pierotti/Kunz Anna/Sarah C2 Jr 138

1 19 Yamakawa Masatoshi K1 m 89.2
2 0 Benedict Peter K1 m 98.6
3 26 Griffith JP K1 m 103.9
4 21 Nylund Phil K1 m 107.3
5 23 Zerger Andy K1 m 126
6 22 Butler Scott K1 m 126.7
7 56 Kremperger Vince K1 m 173.6

1 47 Palko-Schraa Luke k1 jr m 83.8
2 25 Dodge Alex k1 jr m 91.2
3 48 Peha Niko k1 jr m 91.4
4 49 Sakson Jake k1 jr m 99.5
5 36 Griffith Griff k1 jr m 104
6 39 Turvey Michael k1 jr m 105.7
7 33 Borst John k1 jr m 106.2
8 45 Norquist Fred k1 jr m 109.1
9 12 Hartle Logan k1 jr m 115.2
10 32 Adams Craig k1 jr m 118.3
11 11 Hanson Reece k1 jr m 120.7
12 9 Halloran-Taylor Andy k1 jr m 128.5
13 34 Farney Luke k1 jr m 134
14 41 Farney Andrew k1 jr m 151.9
15 37 Surdhar Ravi k1 jr m 169.3
16 71 Ohlson Stephen k1 jr m 171
17 38 Tam Alex k1 jr m 182.9
18 10 Scholl Sebastian k1 jr m 304.8
19 40 Kring Max k1 jr m 327.5

1 53 Jacober Sierra K1 w 121.4
2 58 Prosser Andrea K1 w 139.9
3 57 Petit Karen K1 w 248.1
4 54 Reeves Alex K1 w 472.3

1 65 Kunz Sarah K1 Jr w 99.3
2 66 Pierotti Anna K1 Jr w 104.8
3 63 Gray Georgia K1 Jr w 105
4 50 Reeves Micki K1 Jr w 115.7
5 62 Dodge Sarah K1 Jr w 117.1
6 59 Adams Laura K1 Jr w 124.7
7 68 Sundeen Joan K1 Jr w 129.4
8 52 Holmes Molly K1 Jr w 132
9 67 Scott Tory K1 Jr w 135.7
10 64 Tonozzi Kashana K1 Jr w 167
11 51 Heitzman Jessi K1 Jr w 174
12 61 Colton Mariah K1 Jr w 200.8
13 60 Collins Shannon K1 Jr w 224.9
14 43 Landry Kiwi K1 Jr w 798.9
15 69 Lederer Brooke K1 Jr w DNF

Monday, April 16, 2007

Race Registration

Email me with the following information and I will get you all registered up for Saturday

Email me!

Name Email age slalom boat DR boat Boatercross
Joe kayak joeshred@surfdog.com 8 K1 m C-1 m inflatable Alligator

Race fee is $15 and includes Lunch
50% of proceeds go to by boats, 50% goes to Glenwood Springs Whitewater Park

Tuesday, April 03, 2007

2007 Crystal Race Schedule

Saturday April 21st Slalom Race – Colorado Rocky Mountain School bridge

8:30 Race Registration Opens - CRMS Bridge
10:00 Slalom Racers Meeting
10:30 - 1:45 Slalom Race Start in bib order
2:00 Tear Down lower Course
2:15 Boatercross
3:00 Slalom and Boater Cross Awards

3:15 Depart for Down River Race - Shuttle provided - racers should be suited up.
3:30 Down River Race start
Awards to follow at CRMS Bridge.

Monday, May 09, 2005

results From Last Year

Crystal River Results

Freestyle

1 Hanna Farrar 8
2 Alex Dodge 4
3 Merrit Logan 3
4 Colin Huff 2
5 Jake Sakson 2
6 Michael Turvey 2

Down River

Bib# Downriver name Jr/Sr Class Time Place
55 Thiesen/McRoberts jr Tandem 13:53 1
3 Grebe/Kerkoff jr Tandem 15:21 2
48 Perry/Podmore jr Tandem 16:30 3
54 Wynne/Palmer jr Tandem 18:28 4

60 Alex Dodge jr m K1 R 13:03 1
47 Zack Lueders jr m K1 R 13:22 2
58 Merrit Logan jr m K1 R 13:31 3
62 Colin Huff jr m K1 R 13:41 4
42 Anders Carlson jr m K1 R 13:53 5
56 jared Abshire jr m K1 P 14:19 6
44 Fred Norquist jr m K1 R 14:24 7
63 John Borst jr m K1 R 14:24 8
40 Jake Sakson jr m K1 R 14:27 9
43 Austin Buell jr m K1 P 14:39 10
50 Karl Fallenius jr m K1 R 14:56 11
50 Michael Chock jr m K1 R 15:42 12
57 Craig Adams jr m K1 P 15:53 13
46 Logan Hartle jr m K1 P 16:11 14
45 Riley Gelatte jr m K1 P 16:26 15

5 Lisa Adams jr w K1 R 13:13 1
1 Hanna Farrar jr w K1 R 13:23 2
7 Denali Barron jr w K1 R 13:34 3
6 Laura Adams jr w K1 R 14:32 4
4 Mia Warren jr w K1 R 16:12 5

61 Nick Borst sr m K1 R 10:57 1
64 Nate Lord sr m OC - 1 13:46 2
9 Michelle Kvanli sr w K1 R 13:12 3
21 Kay Singer sr w K1 P 16:59 4

Bib# Slalom Class Age Best of two
Canoe
48 Lisa Adams C1 R jr 123
70 Colin Huff C1 R jr 185
55 Jeremy Theisen C1 R jr 197
16 Heater Mc Roberts C1 R jr 219
8 Maureen Wynn OC 1 jr 704
54 Will Palmer C1 R jr 776
Canoe
68 Kevin Michelson C1 R sr 95
30 Nick Borst C1 R Sr 105
Plastic kayak
45 Riley Gelatt K1 M P jr 223
46 Logan Hartle K1 M P jr 299
56 Jared Abshire K1 M P jr 321

57 Craig Adams K1 M R cadet 696

Race kayak
69 Nick Chanin K1 M R jr 100
43 Michael Turvey K1 M R jr 103
51 Luke Palko-Schraa K1 M R jr 106
60 Alex Dodge K1 M R jr 109
67 Kier Samuelson K1 M R jr 114
62 Colin Huff K1 M R jr 115
58 Merrit Logan K1 M R jr 118
66 Adam Estroff K1 M R jr 122
41 Jake Sakson K1 M R jr 137
59 Reece Hanso K1 M R jr 144
42 Anders Carlson K1 M R jr 197
63 John Borst K1 M R jr 204
44 Fred Norquist K1 M R jr 258
49 Karl Fallenius K1 M R jr 1000
Race Kayak
61 Nick Borst K1 M R sr 89
65 Tom Gelder K1 M R sr 122
Women Kayak
20 Sarah Kunz K1 W R jr 115
1 Hanna Farrar K1 W R jr 117.5
5 Lisa Adams K1 W R jr 121
7 Denali Barron K1 W R jr 126
25 Anna Pierotti K1 W R jr 134
2 Gretchen Grebe K1 W R jr 176
6 Laura Adams K1 W R jr 424
4 Mia Warren K1 W R jr 643
Women’s kayak
Michele Clements K1 W R sr 100.2
39 Adriene Prosser K1 W R sr 166